Synceray Bench-Top Spray Dryer Manufacturing instant coffee egg powder fruit juice powder
Laboratory spray dryer is widely used in the food, pharmaceutical, chemical, and biotechnology fields, serving as an efficient and versatile drying tool.
Product name: Fluid bed dryer granulator
Lead Time:3-7days
Model Number:FL3-FL-500
Minimum Order Quantity: 1
Dimension(L*W*H):2200*1780*2300mm
Weight: 850KG
Warranty: 1 year
Product Description


Product Application

Product Structure


Product Parameters
| Fluid-bed dryer granulator | |||||||||
| Model | FL-3 | FL-5 | FL-15 | FL-30 | FL-60 | FL-120 | FL-200 | FL-300 | FL-500 |
| Capacity(kg) | 1.5~4.5 | 4~6 | 10~20 | 15~45 | 30~90 | 80~160 | 100~300 | 150~450 | 250~750 |
| Volume(L) | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
| Diameter(mm) | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
| Air Volume(m3/h) | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
| Air pressure(mmH2O) | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 |
| Fan power(kw) | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 |
| Heating method | electrical heating | steam heating | |||||||
| Power/Steam capacity | 12 kw | 15 kw | 21 kw | 36 kw | 141 kg/h | 211 kg/h | 282 kg/h | 366 kg/h | 451 kg/h |
| Compressed air consumption(kg/h) | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.5 | 1.5 |
| Heating temperature(℃) | Rt~120 | ||||||||
Packaging & Shipping

Scan To Wechat
